# Hardware Comparison Table

| Feature/Accessory       | Binho Nova                        | Binho Supernova                                      |
| ----------------------- | --------------------------------- | ---------------------------------------------------- |
| Signal Pins             | 1 port, 5 pins                    | 4 ports, 54 pins                                     |
| USB Class               | CDC                               | HID                                                  |
| IO Mode Capabilities    | Digital I/O, PWM, Analog I/O      | Digital I/O, PWM, Analog I/O, Interrupts             |
| Communication Protocols | I2C, SPI, 1-Wire                  | I3C, I2C, SPI, UART                                  |
| Device Roles            | I2C Controller                    | I2C Controller, I3C Controller and Peripheral        |
| Ports                   | 1 port for GPIO, SPI, I2C, 1-WIRE | 1 QWIIC I2C, 1 I2C/UART/SPI/GPIO, 1 LV I3C, 1 HV I3C |
| GUI Desktop App         | Binho Mission Control             | Binho Mission Control                                |
| SDKs                    | Nova SDK (Python)                 | Supernova SDK (Python and C/C++)                     |

<figure><img src="/files/17de6IncUxLUbEK8YOPZ" alt=""><figcaption><p>BInho Nova (top) and Binho Supernova (bottom)</p></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.binho.io/user-guide/hardware-comparison-table.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
